Publications
Univ.-Prof. Dr. Hans-Peter Steinrück
Physical Chemistry, University Erlangen-Nürnberg, Germany
Full List of Publications of Prof. Steinrück in Chronological Order (PDF)
List of Publications of the STEINRÜCK-group in Erlangen since 1998 (PDF)
| Publications in Peer-Reviewed Journals | |
| 2012 | |
| 210 | H.-P. Steinrück Recent developments in the study of ionic liquid interfaces using X-ray photoelectron spectroscopy and potential future directions Phys. Chem. Chem. Phys. 14 (2012) 5010-5029. / DOI: 10.1039/C2CP24087D Invited Perspective Article |
| 209 | T. Cremer, L. Wibmer, S. Krick Calderón, A. Deyko, F. Maier, H.-P. Steinrück Interfaces of ionic liquids and transition metal surfaces - adsorption, growth, and thermal reactions of ultrathin [C1C1Im][Tf2N] films on metallic and oxidised Ni(111) surfaces Phys. Chem. Chem. Phys. 14 (2012) 5153-5163. / DOI: 10.1039/C2CP40278E |
| 208 | M. Schmid, A. Kaftan, H.-P. Steinrück, J. M. Gottfried The electronic structure of cobalt(II) phthalocyanine adsorbed on Ag(111) Surf. Sci. 606 (2012) 945-949. / DOI: 10.1016/j.susc.2012.02.012 |
| 207 | I. Niedermaier, C. Kolbeck, N. Taccardi, P. S. Schulz, J. Li, T. Drewello, P. Wasserscheid, H.-P. Steinrück, F. Maier Organic Reactions in Ionic Liquids Studied by in Situ XPS ChemPhysChem (in press). / DOI: 10.1063/1.3681593 |
| 206 | W. Zhao, O. Höfert, K. Gotterbarm, J. F. Zhu, C. Papp, H.-P. Steinrück Production of Nitrogen-Doped Graphene by Low Energy Nitrogen Implantation J. Phys. Chem. C 116 (2012) 5062-5066. / DOI: 10.1021/jp209927m |
| 205 | C. Kolbeck, I. Niedermaier, N. Taccardi, P. S. Schulz, F. Maier, P. Wasserscheid, H.-P. Steinrück Monitoring of Liquid-Phase Organic Reactions by Photoelectron Spectroscopy Angew. Chem. Int. Ed. 51 (2012) 2610-2613 (VIP article – Inside Back Cover). / DOI: 10.1002/anie.201108841 Angew. Chem. 124 (2012) 2664-2667. / DOI: 10.1002/anie.201107402 |
| 204 | K. Gotterbarm, N. Luckas, O. Höfert, M. P. A. Lorenz, R. Streber, C. Papp, F. Viñes, H.-P. Steinrück, A. Görling Kinetics of the sulfur oxidation on palladium: A combined in situ x-ray photoelectron spectroscopy and density-functional study J. Chem. Phys. 136 (2012) 094702 1-7. / DOI: 10.1063/1.3687676 |
| 203 | M.-M. Walz, F. Vollnhals, F. Rietzler, M. Schirmer, H.-P. Steinrück, H. Marbach Investigation of proximity effects in electron microscopy and lithography Appl. Phys. Lett. 100 (2012) 053118 1-4. / DOI: 10.1063/1.3681593 |
| 202 | K. Dumbuya, C. Cabaihl, R. Lazzari, J. Jupille, L. Ringel, M. Pistor, O. Lytken, H.-P. Steinrück, J. M. Gottfried Evidence for an active oxygen species on Au/TiO2 model catalysts during investigation with in situ X-ray photoelectron spectroscopy Catal. Today 181 (2012) 20-25. / DOI: 10.1016/j.cattod.2011.09.035 Special Issue on the occasion of 80th birthday (March 31.2011) of Prof. Frigyes Solymosi |
| 2011 | |
| 201 | F. Buchner, J. Xiao, E. Zillner, M. Chen, M. Röckert, S. Ditze, M. Stark, H.-P. Steinrück, J. M. Gottfried, H. Marbach Diffusion, Rotation, and Surface Chemical Bond of Individual 2H-Tetraphenylporphyrin Molecules on Cu(111) J. Phys. Chem. C 115 (2011) 24172-24177 (COVER). / DOI: 10.1021/jp206675u |
| 200 | M. Schirmer, M.-M. Walz, C. Papp, F. Kronast, A. X. Gray, B. Balke, S. Cramm, C. S. Fadley, H.-P. Steinrück, H. Marbach Fabrication of layered nanostructures by successive electron beam induced deposition with two precursors: protective capping of metallic iron structures Nanotechnology 22 (2011) 457304 1-7. / DOI: 10.1088/0957-4484/22/47/475304 |
| 199 | C. H. Schmitz, M. Schmid, S. Gärtner, H.-P. Steinrück, J. M. Gottfried, M. Sokolowski Surface Polymerization of Poly(p-phenylene-terephthalamide) on Ag(111) Investigated by X-ray Photoelectron Spectroscopy and Scanning Tunneling Microscopy J. Phys. Chem. C 115 (2011) 18186–18194. / DOI: 10.1021/jp202986r |
| 198 | F. Porrati, R. Sachser, M.-M. Walz, F. Vollnhals, H.-P. Steinrück, H. Marbach, M. Huth Magnetotransport properties of iron microwires fabricated by focused electron beam induced autocatalytic growth J. Phys. D Appl. Phys. 44 (2011) 425001 1-6. / DOI: 10.1088/0022-3727/44/42/425001 |
| 197 | M. Sobota, I. Nikiforidis, M. Amende, B. Sanmartín Zanón, T. Staudt, O. Höfert, Y. Lykhach, C. Papp, W. Hieringer, M. Laurin, D. Assenbaum, P. Wasserscheid, H.-P. Steinrück, A. Görling, J. Libuda Dehydrogenation of Dodecahydro-N-ethylcarbazole on Pd/Al2O3 Model Catalysts Chem. Eur. J. 17 (2011) 11542–11552. / DOI: 10.1002/chem.201101311 |
| 196 | M.-M. Walz, F. Vollnhals, M. Schirmer, H.-P. Steinrück, H. Marbach Generation of clean iron nanocrystals on an ultra-thin SiOx film on Si(001) Phys. Chem. Chem. Phys. 13 (2011) 17333–17338. / DOI: 10.1039/C1CP20865A |
| 195 | N. Luckas, K. Gotterbarm, R. Streber, M. P. A. Lorenz, O. Höfert, F. Viñes, C. Papp, A. Görling, H.-P. Steinrück Adsorption and reaction of SO2 on clean and oxygen precovered Pd(100) — a combined HR-XPS and DF study Phys. Chem. Chem. Phys. 13 (2011) 16227–16235. / DOI: 10.1039/C1CP21694E |
| 194 | M. Schmid, J. Zirzlmeier, H.-P. Steinrück, J. M. Gottfried Interfacial Interactions of Iron(II) Tetrapyrrole Complexes on Au(111) J. Phys. Chem. C 115 (2011) 17028–17035. / DOI: 10.1021/jp204524s |
| 193 | F. Buchner, E. Zillner, M. Röckert, S. Gläßel, H.-P. Steinrück, H. Marbach Substrate-Mediated Phase Separation of Two Porphyrin Derivatives on Cu(111) Chem. Eur. J. 17 (2011) 10226–10229. / DOI: 10.1002/chem.201100462 |
| 192 | M. Schmid, W. Hieringer, C. H. Schmitz, H.-P. Steinrück, M. Sokolowski, J. M. Gottfried Adsorption and Reaction of Terephthaloyl Chloride on Ag(111): X-ray Photoelectron Spectroscopy and Density Functional Theory Investigations J. Phys. Chem. C 115 (2011) 14869–14875. / DOI: 10.1021/jp2033017 |
| 191 | H.-P. Steinrück, J. Libuda, P. Wasserscheid, T. Cremer, C. Kolbeck, M. Laurin, F. Maier, M. Sobota, P. S. Schulz, M. Stark Surface Science and Model Catalysis with Ionic Liquid-Modified Materials Adv. Mater. 23 (2011) 2571-2587. / DOI: 10.1002/adma.201100211 |
| 190 | J. Bandlow, P. Kaghazchi, T. Jacob, C. Papp, B. Tränkenschuh, R. Streber, M. P. A. Lorenz, T. Fuhrmann, R. Denecke, H.-P. Steinrück Oxidation of stepped Pt(111) studied by x-ray photoelectron spectroscopy and density functional theory Phys. Rev. B 83 (2011) 174107 1-5. / DOI: 10.1103/PhysRevB.83.174107 |
| 189 | W. Hieringer, K. Flechtner, A. Kretschmann, K. Seufert, W. Auwärter, J.V. Barth, A. Görling, H.-P. Steinrück, J. M. Gottfried The Surface Trans Effect: Influence of Axial Ligands on the Surface Chemical Bonds of Adsorbed Metalloporphyrins J. Am. Chem. Soc. 133 (2011) 6206-6222. / DOI: 10.1021/ja1093502 |
| 188 | W. Zhao, S. M. Kozlov, O. Höfert, K. Gotterbarm, M. P. A. Lorenz, F. Viñes, C. Papp, A. Görling, H.-P. Steinrück Graphene on Ni(111): Coexistence of Different Surface Structures J. Phys. Chem. Lett. 2 (2011) 759–764. / DOI: 10.1021/jz200043p |
| 187 | I. Jipa, M. A. Siddiqi, R. A. Siddiqui, B. Atakan, H. Marbach, T. Cremer, F. Maier, H.-P. Steinrück, K. Danova, N. Popovska, F. W. Heinemann, U. Zenneck Methylated [(benzene)(1,3-butadiene)Ru0] Derivatives as Novel MOCVD Precursors with Favorable Properties Chem. Vap. Deposition 17 (2011) 15-21. / DOI: 10.1002/cvde.201006853 |
| 186 | T. Cremer, M. Stark, A. Deyko, H.-P. Steinrück, F. Maier Liquid / solid interface of ultrathin ionic liquid films: [C1C1Im][Tf2N] and [C8C1Im][Tf2N] on Au(111) Langmuir 27 (2011) 3662-3671. / DOI: 10.1021/la105007c |
| 185 | J. M. Englert, C. Dotzer, G. Yang, M. Schmid, C. Papp, J. M. Gottfried, H.-P. Steinrück, E. Spiecker, F. Hauke, A. Hirsch Covalent Bulk Functionalization of Graphene Nature Chem. 3 (2011) 279-286. / DOI: 10.1038/nchem.1010 |
| 184 | M. Schirmer, M.-M. Walz, F. Vollnhals, T. Lukasczyk, A. Sandmann, C. Chen, H.-P. Steinrück, H. Marbach Electron-beam-induced deposition and post-treatment processes to locally generate clean titanium oxide nanostructures on Si(100) Nanotechnology 22 (2011) 085301 1-10. / DOI: 10.1088/0957-4484/22/8/085301 |
| 183 | I. Jipa, K. Danova, N. Popovska, M. A. Siddiqi, R. A. Siddiqui, B. Atakan, T. Cremer, F. Maier, H. Marbach, H.-P. Steinrück, F. W. Heinemann, U. Zenneck Methylated [(arene)(1,3-cyclohexadiene)Ru(0)] complexes as low-melting MOCVD precursor complexes with a controlled follow-up chemistry of the ligands J. Mater. Chem. 21 (2011) 3014-3024. / DOI: 10.1039/C0JM02652B |
| 182 | A. Ramakrishnan, K. Dumbuya, J. Ofili, H.-P. Steinrück, J. M. Gottfried, W. Schwieger Highly dispersed Pd nanoparticles within silica: Synthesis and characterization Appl. Clay Sci. 51 (2011) 8-14. / DOI: 10.1016/j.clay.2010.10.014 |
| 2010 | |
| 181 | C. Kolbeck, J. Lehmann, K. R. J. Lovelock, T. Cremer, N. Paape, P. Wasserscheid, A. P. Fröba, F. Maier, H.-P. Steinrück Density and Surface Tension of Ionic Liquids J. Phys. Chem. B 114 (2010) 17025-17036. / DOI: 10.1021/jp1068413 |
| 180 | R. Streber, C. Papp, M. P. A. Lorenz, O. Höfert, W. Zhao, S. Wickert, E. Darlatt, A. Bayer, R. Denecke, H.-P. Steinrück Influence of Steps on the Adsorption and Thermal Evolution of SO2 on Clean and Oxygen Precovered Pt Surfaces J. Phys. Chem. C 114 (2010) 19734-19743. / DOI: 10.1021/jp105994f |
| 179 | F. Buchner, I. Kellner, W. Hieringer, A. Görling, H.-P. Steinrück, H. Marbach Ordering aspects and intramolecular conformation of tetraphenylporphyrins on Ag(111) Phys. Chem. Chem. Phys. 12 (2010) 13082-13090. / DOI: 10.1039/C004551A |
| 178 | I. Jipa, F. W. Heinemann, A. Schneider, N. Popovska, M. A. Siddiqi, R. A. Siddiqui, B. Atakan, H. Marbach, C. Papp, H.-P. Steinrück, U. Zenneck [cis-(1,3-Diene)2W(CO)2] Complexes as MOCVD Precursors for the Deposition of Thin Tungsten – Tungsten Carbide Films Chem. Vap. Deposition 16 (2010) 239-247. / DOI: 10.1002/cvde.201006852 |
| 177 | C. Kolbeck, N. Paape, T. Cremer, P. S. Schulz, F. Maier, H.-P. Steinrück, P. Wasserscheid Ligand Effects on the Surface Composition of Rh-Containing Ionic Liquid Solutions Used in Hydroformylation Catalysis Chem. Eur. J. 16 (2010) 12083-12087. / DOI: 10.1002/chem.201000903 |
| 176 | K. R. J. Lovelock, I. J. Villar-Garcia, F. Maier, H.-P. Steinrück, P. Licence Photoelectron Spectroscopy of Ionic Liquid Based Interfaces Chem. Rev. 110 (2010) 5158-5190. / DOI: 10.1021/cr100114t |
| 175 | F. Bebensee, M. Schmid, H.-P. Steinrück, C. T. Campbell, J. M. Gottfried Toward Well-Defined Metal-Polymer Interfaces: Temperature-Controlled Suppression of Subsurface Diffusion and Reaction at the Calcium/Poly(3-Hexylthiophene) Interface J. Am. Chem. Soc. 132 (2010) 12163-12165. / DOI: 10.1021/ja104029r |
| 174 | T. Cremer, C. Kolbeck, K. R. J. Lovelock, N. Paape, R. Wölfel, P. S. Schulz, P. Wasserscheid, H. Weber, J. Thar, B. Kirchner, F. Maier, H.-P. Steinrück, P. Licence Towards a Molecular Understanding of Cation-Anion Interactions – Probing the Electronic Structure of Imidazolium Ionic Liquids by XPS, NMR and Theory Chem. Eur. J. 16 (2010) 9018-9033 (COVER). / DOI: 10.1002/chem.201001032 |
| 173 | M. Sobota, M. Schmid, M. Happel, M. Amende, F. Maier, H.-P. Steinrück, N. Paape, P. Wasserscheid, M. Laurin, J. M. Gottfried, J. Libuda Ionic Liquid Based Model Catalysis: Interaction of [BMIM][Tf2N] with Pd Nanoparticles Supported on an Ordered Alumina Film Phys. Chem. Chem. Phys. 12 (2010) 10610-10621. / DOI: 10.1039/C003753B |
| 172 | M. P. A. Lorenz, T. Fuhrmann, R. Streber, A. Bayer, F. Bebensee, K. Gotterbarm, M. Kinne, B. Tränkenschuh, J. F. Zhu , C. Papp, R. Denecke, H.-P. Steinrück Ethene adsorption and dehydrogenation on clean and oxygen precovered Ni(111) studied by high resolution x-ray photoelectron spectroscopy J. Chem. Phys. 133 (2010) 014706 1-6. / DOI: 10.1063/1.3456732 |
| 171 | R. Streber, C. Papp, M. P. A. Lorenz, O. Höfert, E. Darlatt, A. Bayer, R. Denecke, H.-P. Steinrück SO2 adsorption and thermal evolution on clean and oxygen precovered Pt(111) Chem. Phys. Lett. 494 (2010) 188-192. / DOI: 10.1063/1.3456732 |
| 170 | M.-M. Walz, M. Schirmer, F. Vollnhals, T. Lukasczyk, H.-P. Steinrück, H. Marbach Electrons as "Invisible Ink": Fabrication of Nanostructures by Local Electron Beam Induced Activation of SiOx Angew. Chem. Int. Ed. 49 (2010) 4669-4673 (VIP article - COVER). / DOI: 10.1002/anie.201001308 Elektronen als "unsichtbare Tinte": Herstellung von Nanostrukturen durch lokale elektronenstrahlinduzierte Aktivierung von SiOx Angew. Chem. 122 (2010) 4774-4778. / DOI: 10.1002/ange.201001308 |
| 169 | F. Viñes, Y. Lykhach, T. Staudt, M. P. A. Lorenz, C. Papp, H.-P. Steinrück, J. Libuda, K. M. Neyman, A. Görling Methane Activation by Platinum: Critical Role of Edge and Corner Sites of Metal Nanoparticles Chem. Eur. J. 16 (2010) 6530-6539. / DOI: 10.1002/chem.201000296 |
| 168 | F. Bebensee, J. Zhu, J. H. Baricuatro, J. A. Farmer, Y. Bai, H.-P. Steinrück, C. T. Campbell, J. M. Gottfried Interface Formation between Calcium and Electron-Irradiated Poly(3-Hexylthiophene) Langmuir 26 (2010) 9632-9639. / DOI: 10.1021/la100209v |
| 167 | Y. Lykhach, T. Staudt, R. Streber, M. P. A. Lorenz, A. Bayer, H.-P. Steinrück, J. Libuda CO2 activation on single crystal based ceria and magnesia/ceria model catalysts Eur. Phys. J. B 75 (2010) 89-100. / DOI: 10.1140/epjb/e2010-00110-x Special Issue dedicated to Prof. Andrea Levi |
| 166 | M. Sobota, I. Nikiforidis, W. Hieringer, N. Paape, M. Happel, H.-P. Steinrück, A. Görling, P. Wasserscheid, M. Laurin, J. Libuda Toward Ionic-Liquid-Based Model Catalysis: Growth, Orientation, Conformation, and Interaction Mechanism of the [Tf2N]− Anion in [BMIM][Tf2N] Thin Films on a Well-Ordered Alumina Surface Langmuir 26 (2010) 7199-7207. / DOI: 10.1021/la904319h |
| 165 | Y. Lykhach, T. Staudt, M. P. A. Lorenz, R. Streber, A. Bayer, H.-P. Steinrück, J. Libuda Microscopic insights into methane activation and related processes on Pt/ceria model catalysts ChemPhysChem 11 (2010) 1496-1504. / DOI: 10.1002/chem.201000296 |
| 164 | Y. Bai, M. Sekita, M. Schmid, T. Bischof, H.-P. Steinrück, J. M. Gottfried Interfacial Coordination Interactions Studied on Cobalt Octaethylporphyrin and Cobalt Tetraphenylporphyrin Monolayers on Au(111) Phys. Chem. Chem. Phys. 12 (2010) 4336-4344. / DOI: 10.1039/B924974P |
| 163 | H.-P. Steinrück Surface Science goes liquid ! Surf. Sci. 604 (2010) 481-484 (Invited Prospective Article). / DOI: 10.1016/j.susc.2009.12.033 |
| 162 | F. Maier, T. Cremer, C. Kolbeck, K. R. J. Lovelock, N. Paape, P. S. Schulz, P. Wasserscheid, H.-P. Steinrück Insights into the surface composition and enrichment effects of ionic liquids and ionic liquid mixtures Phys. Chem. Chem. Phys. 12 (2010) 1905-1915 (Invited Contribution). / DOI: 10.1039/B920804F |
| 2009 | |
| 161 | R. Streber, C. Papp, M. P. A. Lorenz, A. Bayer, R. Denecke, H.-P. Steinrück Sulfur Oxidation on Pt(355): It is the Steps! Angew. Chem. Int. Ed. 48 (2009) 9743-9746. / DOI: 10.1002/anie.200904488 Schwefeloxidation auf Pt(355) – Es sind die Stufen! Angew. Chem. 121 (2009) 9925-9929. / DOI: 10.1002/ange.200904488 |
| 160 | Y. Bai, F. Buchner, I. Kellner, M. Schmid, F. Vollnhals, H.-P. Steinrück, H. Marbach, J. M. Gottfried Adsorption of Cobalt(II) Octaethylporphyrin and 2H-Octaethylporphyrin on Ag(111): New Insight into the Surface Coordinative Bond New J. Phys. 11 (2009) 125004 1-15. / DOI: 10.1088/1367-2630/11/12/125004 |
| 159 | J. Zhu, F. Bebensee, W. Hieringer, W. Zhao, J. H. Baricuatro, J. A. Farmer, Y. Bai, H.-P. Steinrück, J. M. Gottfried, C. T. Campbell Formation of the Calcium/Poly(3-Hexylthiophene) Interface: Structure and Energetics J. Am. Chem. Soc. 131 (2009) 13498-13507. / DOI: 10.1021/ja904844c |
| 158 | F. Buchner, K.-G. Warnick, T. Wölfle, A. Görling, H.-P. Steinrück, W. Hieringer, H. Marbach Chemical Fingerprints of Large Organic Molecules in Scanning Tunneling Microscopy: Imaging Adsorbate - Substrate Coupling of Metalloporphyrins J. Phys. Chem. C 113 (2009) 16450-16457. / DOI: 10.1021/jp904680c |
| 157 | T. Lukasczyk, M. Schirmer, H.-P.Steinrück, H. Marbach Generation of Clean Iron Structures by Electron-Beam-Induced Deposition and Selective Catalytic Decomposition of Iron Pentacarbonyl on Rh(110) Langmuir 25 (2009) 11930-11939. / DOI: 10.1021/la901612u |
| 156 | R. Streber, B. Tränkenschuh, J. Schöck, C. Papp, H.-P. Steinrück, J.-S. McEwen, P. Gaspard, R. Denecke Interaction between silver nanowires and CO on a stepped platinum surface J. Chem. Phys. 131 (2009) 064702 1-9 / DOI: 10.1063/1.3190201 and J. Chem. Phys. 131 (2009) 179901 1. / DOI: 10.1063/1.3257734 |
| 155 | F. Buchner, K. Seufert, W. Auwärter, D. Heim, J. V. Barth, K. Flechtner, J. M. Gottfried, H.-P. Steinrück, H. Marbach NO-induced reorganization of porphyrin arrays ACS Nano 3 (2009) 1789-1794. / DOI: 10.1021/nn900399u |
| 154 | C. Kolbeck, T. Cremer, K. R. J. Lovelock, N. Paape, P. S. Schulz, P. Wasserscheid, F. Maier, H.-P. Steinrück Influence of Different Anions on the Surface Composition of Ionic Liquids Studied Using ARXPS J. Phys. Chem. B 113 (2009) 8682-8688. / DOI: 10.1021/jp902978r |
| 153 | B. Cojocaru, S. Neatu, V. I. Pârvulescu, K. Dumbuya, H.-P. Steinrück, J. M. Gottfried, C. Aprile, H. Garcia, J. C. Scaiano Band gap effect on the photocatalytic activity of supramolecular structures obtained by entrapping photosensitizers in different inorganic supports Phys. Chem. Chem. Phys. 11 (2009) 5569-5577. / DOI: 10.1039/B902348H |
| 152 | C. H. Schmitz, C. Rang, Y. Bai, I. Kossev, J. Ikonomov, Y. Su, K. Kotsis, S. Soubatch, O. Neucheva, F. S. Tautz, F. Neese, H.-P. Steinrück, J. M. Gottfried, K. H. Dötz, M. Sokolowski A comparative study of a triphenylene tricarbonyl chromium complex and its uncoordinated arene ligand on the Ag(111) surface: Influence of the complexation on the adsorption J. Phys. Chem. C 113 (2009) 6014-6021. / DOI: 10.1021/jp810788n |
| 151 | A. Wittstock, B. Neumann, A. Schaefer, K. Dumbuya, C. Kübel, M. M. Biener, V. Zielasek, H.-P. Steinrück, J. Michael Gottfried, J. Biener, A. Hamza, M. Bäumer Nanoporous Au: an unsupported pure gold catalyst? J. Phys. Chem. C 113 (2009) 5593-5600. / DOI: 10.1021/jp808185v |
| 150 | K. R. J. Lovelock, C. Kolbeck, T. Cremer, N. Paape, P. S. Schulz, P. Wasserscheid, F. Maier, H.-P. Steinrück Influence of Different Substituents on the Surface Composition of Ionic Liquids Studied Using ARXPS J. Phys. Chem. B 113 (2009) 2854-2864. / DOI: 10.1021/jp810637d |
| 149 | R. Streber, C. Papp, M. P. A. Lorenz, A. Bayer, S. Wickert, M. Schöppke, R. Denecke, H.-P. Steinrück Site blocking and CO/sulfur site exchange processes on stepped Pt surfaces J. Phys. Condens. Matter 21 (2009) 134018 1-13. / DOI: 10.1088/0953-8984/21/13/134018 |
| 148 | F. Buchner, I. Kellner, H.-P. Steinrück, H. Marbach Modification of the Growth of Iron on Ag(111) by Predeposited Organic Monolayers Z. Phys. Chem. 223 (2009) 131-144. / DOI: 10.1524/zpch.2009.6028 |
| 2008 | |
| 147 | T. Cremer, M. Killian, J. M. Gottfried, N. Paape, P. Wasserscheid, F. Maier, H.-P. Steinrück Physical Vapor Deposition of [EMIM][Tf2N]: A New Approach to the Modification of Surface Properties with Ultrathin Ionic Liquid Films ChemPhysChem 9 (2008) 2185-2190. / DOI: 10.1002/cphc.200800300 |
| 146 | F. Neatu, Z. Li, R. Richards, P. Y. Toullec, J.-P. Genet, K. Dumbuya, J. M. Gottfried, H.-P. Steinrück, V. Parvulescu, V. Michelet Heterogeneous Gold Catalysts for Efficient Access to Functionalized Lactones Chem. Eur. J. 14 (2008) 9412-9418. / DOI: 10.1002/chem.200801327 |
| 145 | H.-P. Steinrück, J. Libuda, D. A. King Chemistry at surfaces Chem. Soc. Rev. 37 (2008) 2153-2154. / DOI: 10.1039/B814437K |
| 144 | F. Buchner, K. Flechtner, Y. Bai, E. Zillner, I. Kellner, H.-P. Steinrück, H. Marbach, J. M. Gottfried Coordination of Iron Atoms by Tetraphenylporphyrin Monolayers and Multilayers on Ag(111) and Formation of Iron-Tetraphenylporphyrin J. Phys. Chem. C 112 (2008) 15458-15465. / DOI: 10.1021/jp8052955 |
| 143 | K. Dumbuya, R. Denecke, H.-P. Steinrück Surface analysis of Pd/ZnO catalysts dispersed on micro-channeled Al-foils by XPS Appl. Catal. A 348 (2008) 209-213. / DOI: 10.1016/j.apcata.2008.06.037 |
| 142 | C. Kolbeck, M. Killian, F. Maier, N. Paape, P. Wasserscheid, H.-P. Steinrück Surface characterization of functionalized imidazolium-based ionic liquids Langmuir 24 (2008) 9500-9507. / DOI: 10.1021/la801261h |
| 141 | N. Paape, W. Wei, A. Bösmann, C. Kolbeck, F. Maier, H.-P. Steinrück, P. Wasserscheid, P. S. Schulz Chloroalkylsulfonate ionic liquids by ring opening of sultones with organic chloride salts Chem. Comm. (2008) 3867-3869. / DOI: 10.1039/B805444D |
| 140 | T. Lukasczyk, M. Schirmer, H.-P. Steinrück, H. Marbach Electron-beam-induced deposition in ultrahigh vacuum: lithographic fabrication of clean iron nanostructures Small 4 (2008) 841-846. / DOI: 10.1002/smll.200701095 |
| 139 | Y. Bai, F. Buchner, M. T. Wendahl, I. Keller, A. Bayer, H.-P. Steinrück, H. Marbach, J. M. Gottfried Direct metalation of a phthalocyanine monolayer on Ag(111) with coadsorbed iron atoms J. Phys. Chem. C 112 (2008) 6087-6092. / DOI: 10.1021/jp711122w |
| 138 | A. Desikusumastuti, M. Happel, K. Dumbuya, T. Staudt, M. Laurin, J. M. Gottfried, H.-P. Steinrück, J. Libuda Modeling NOx Storage Materials: On the Formation of Surface Nitrites and Nitrates and Their Identification by Vibrational Spectroscopy J. Phys. Chem. C 112 (2008) 6477-6486. / DOI: 10.1021/jp710994d |
| 137 | R. Streber, C. Papp, M. P. A. Lorenz, A. Bayer, R. Denecke, H.-P. Steinrück Kinetic passivation of steps with sulfur and CO/S site exchange processes on stepped Pt surfaces Chem. Phys. Lett. 452 (2008) 94-98. / DOI: 10.1016/j.cplett.2007.12.038 |
| 136 | K. Comanici, F. Buchner, K. Flechtner, T. Lukasczyk, J. M. Gottfried, H.-P. Steinrück, H. Marbach Understanding the Contrast Mechanism in Scanning Tunneling Microscopy (STM) Images of an Intermixed Tetraphenylporphyrin Layer on Ag(111) Langmuir 24 (2008) 1897-1901. / DOI: 10.1021/la703263e |
| 2007 | |
| 135 | K. Flechtner, A. Kretschmann, H.-P. Steinrück, J. M. Gottfried NO-induced reversible switching of the electronic interaction between a porphyrin-coordinated cobalt ion and a silver surface J. Am. Chem. Soc. 129 (2007) 12110-12111. / DOI: 10.1021/ja0756725 |
| 134 | F. Buchner, K. Comanici, N. Jux, H.-P. Steinrück, H. Marbach Polymorphism of Porphyrin Molecules on Ag(111) and How to Weave a Rigid Monolayer J. Phys. Chem. C 111 (2007) 13531-13538. / DOI: 10.1021/jp074448z |
| 133 | T. E. Shubina, H. Marbach, K. Flechtner, A. Kretschmann, N. Jux, F. Buchner, H.-P. Steinrück, T. Clark, J. M. Gottfried Principle and Mechanism of Direct Porphyrin Metalation: Joint Experimental and Theoretical Investigation J. Am. Chem. Soc. 129 (2007) 9476-9783. / DOI: 10.1021/ja072360t |
| 132 | C. Papp, T. Fuhrmann, B. Tränkenschuh, R. Denecke, H.-P. Steinrück Kinetic isotope effects and reaction intermediates in the decomposition of methyl on flat and stepped platinum (111) surfaces Chem. Phys. Lett. 442 (2007) 176-181 (Editors Choice). / DOI: 10.1016/j.cplett.2007.06.023 |
| 131 | K. M. Neyman, K. H. Lim, Z.-X. Chen, L. V. Moskaleva, A. Bayer, A. Reindl, D. Borgmann, R. Denecke, H.-P. Steinrück, N. Rösch Microscopic Models of PdZn Alloy Catalysts: Structure and Reactivity in Methanol Decomposition Phys. Chem. Chem. Phys. 9 (2007) 3470-3482. / DOI: 10.1039/B700548B |
| 130 | K. Flechtner, A. Kretschmann, L. R. Bradshaw, M.-M. Walz, F. Maier, H.-P. Steinrück, J. M. Gottfried Surface-Confined Two-Step Synthesis of the Complex (Ammine)(meso-tetraphenylporphyrinato)-zinc(II) on Ag(111) J. Phys. Chem. C 111 (2007) 5821-5824. / DOI: 10.1021/jp071531d |
| 129 | C. Papp, R. Denecke, H.-P. Steinrück Adsorption and reaction of cyclohexene on a Ni(111) surface Langmuir 23 (2007) 5541-5547. / DOI: 10.1021/la0635909 |
| 128 | T. Lukasczyk, K. Flechtner, L. R. Merte, N. Jux, F. Maier, J. M. Gottfried, H.-P. Steinrück Interaction of Co(II)-tetraarylporphyrins with a Ag(111) surface studied with photoelectron spectroscopy J. Phys. Chem. C 111 (2007) 3090-3098. / DOI: 10.1021/la0635909 |
| 127 | F. Buchner, V. Schwald, K. Comanici, H.-P. Steinrück, Hubertus Marbach Microscopic Evidence of the Metalation of a Free-base Porphyrin Monolayer with Iron ChemPhysChem 8 (2007) 241-243. / DOI: 10.1002/cphc.200600698 |
| 126 | C. Papp, B. Tränkenschuh, R. Streber, T. Fuhrmann, R. Denecke, H.-P. Steinrück Influence of steps on the adsorption of methane on platinum surfaces J. Phys. Chem. C 111 (2007) 2177-2184. / DOI: 10.1021/jp066268f |
| 125 | B. Tränkenschuh, C. Papp, T. Fuhrmann, R. Denecke, H.-P. Steinrück The dissimilar twins – a comparative, site-selective in situ study of CO adsorption and desorption on Pt(322) and Pt(355) Surf. Sci. 601 (2007) 1108-1117. / DOI: 10.1016/j.susc.2006.12.004 |
| 124 | A. Kretschmann, M.-M. Walz, K. Flechtner, H.-P. Steinrück, J. M. Gottfried Tetraphenylporphyrin picks up zinc atoms from a silver surface Chem. Comm. (2007) 568-570. / DOI: 10.1039/B614427F |
| 2006 | |
